| Capacity | 140 Liters (5 CFT) Unmixed |
| Drum Capacity | 750 L |
| Power | 5 H.P. Air cooled Diesel Engine / 2H.P. 1 ph. or 3 ph. Electrical Motor |
| Voltage | 210-410 |
| Number Of Wheels | 4 |
| Speed Of Drum | Up to 450 |
| Capacity Mixed | 100 Liters (3.5 CFT) |
| Dump Speed | 23/26 R.P.M. With Normal Engine / Motor |
| Road wheels | 4 M.S. Wheels |
Output Capacity560 LitersSpeed of Mixing Drum14r/minChassis MaterialMild SteelPower SourceElectric EngineType of the dr... Continue